---

 

| P R O G E N Y |

-----SIZE | -ST- | -VTT- | -TT- | -HT- | -BB DROP- | CS | ST ANGLE | HT ANGLE | WHEELBASE | SO | Weight

  1. |-490-| -500-|-520-| 95-- |--------73-------| 408| -----75.5-----| -----72---------| ------970----------|-765| 1.50kg
  2. |-510-| -520-|-520-| 100 |--------73-------| 408| -----75--------| -----72.5------| ------975----------|-770| 1.55kg
  3. |-530-| -535-|-535-| 110 |--------70-------| 408| -----73--------| -----72.5------| ------980----------|-780| 1.55kg
  4. |-540-| -550-|-550-| 150 |--------70-------| 408| -----73--------| -----73.5------| ------985----------|-800| 1.60kg
  5. |-560-| -565-|-565-| 160 |--------68-------| 408| -----73--------| -----73.5------| ------990- - ------|-817| 1.65kg
  6. |-570-| -580-|-580-| 180 |--------68-------| 408| -----73--------| -----73.5------| -----1000---- ----|-837|-1.75kg
  7. |-590-| -600-|-600-| 200 |--------68-------| 408| -----72.5-----| -----73.5------| -----1010---- ----|-857|-1.80kg

 

| C O R P U S | + | D E S T I N Y |

-----SIZE | -ST- | -VTT- | -TT- | -HT- | -BB DROP- | CS | ST ANGLE | HT ANGLE | WHEELBASE | SO | Weight

  1. |-400-| -500-|-495-| 95-- |--------73-------| 403| -----75.5-----| -----72---------| ------960----------|-725| 1.30kg
  2. |-410-| -520-|-510-| 100 |--------73-------| 403| -----75--------| -----72.5------| ------968----------|-730| 1.35kg
  3. |-430-| -535-|-515-| 110 |--------70-------| 405| -----73--------| -----72.5------| ------975----------|-740| 1.40kg
  4. |-460-| -550-|-530-| 150 |--------70-------| 405| -----73--------| -----73.5------| ------980----------|-760| 1.45kg
  5. |-490-| -565-|-545-| 160 |--------68-------| 405| -----73--------| -----73.5------| ----- 985 -- ------|-780| 1.50kg
  6. |-520-| -580-|-560-| 180 |--------68-------| 405| -----73--------| -----73.5------| ----- 990-- -- ----|-800|-1.55kg
  7. |-540-| -600-|-580-| 180 |--------68-------| 405| -----72.5-----| -----73.5------| ----- 995-- -- ----|-810|-1.60kg

 

| P U R G A T O R Y | + | F E N I X |

-- --SIZE | -ST- | -VTT- | -TT- | -HT- | -BB DROP- | CS | ST ANGLE | HT ANGLE | SO | Weight

  1. |-480-| -500-|-500-| 90-- |--------73-------| 403| -----78 -------| -----71---------|-745| 1.60kg
  2. |-500-| -520-|-520-| 100 |--------73-------| 403| -----78--------| -----71.5------|-750| 1.65kg
  3. |-510-| -535-|-535-| 100 |--------70-------| 405| -----78--------| -----72.0------|-760| 1.70kg
  4. |-530-| -550-|-550-| 115 |--------70-------| 405| -----78--------| -----72.5------|-780| 1.75kg
  5. |-540-| -565-|-565-| 125 |--------68-------| 405| -----78--------| -----73.0------|-790| 1.80kg
  6. |-560-| -580-|-580-| 140 |--------68-------| 405| -----78--------| -----73.0------|-800|-1.85kg

 

| D E L I V E R A N C E |

- -- SIZE | -ST- | -VTT- | -TT- | -HT- | -BB DROP- | CS | ST ANGLE | HT ANGLE | SO | Weight

  1. |-330-| -520-|-515-| 100 |--------35-------| 420| -----74.5-----| -----70---------|-660| 1.50kg
  2. |-380-| -550-|-535-| 110 |--------35-------| 420| -----73--------| -----71.0------|-710| 1.55kg
  3. |-430-| -580-|-560-| 130 |--------35-------| 420| -----73--------| -----71.5------|-750| 1.60kg
  4. |-480-| -600-|-575-| 150 |--------35-------| 420| -----73--------| -----71.5------|-780| 1.65kg
  5. |-500-| -610-|-590-| 160 |--------35-------| 420| -----72--------| -----72.0------|-800| 1.70kg
  6. |-530-| -630-|-600-| 170 |--------35-------| 420| -----72--------| -----72.0------|-810|-1.75kg

 

  • VTT- Virtual Top Tube (C-C), ST- Seat Tube (C-C), HT- Head Tube (T-T), CS- Chain Stay (C-C), SO- Stand Over,
  • 1 1/8" Threadless Aheadset headtube, 68mm width BB English Threaded, 31.8mm Band-on Derailleur, 130mm Rear Spacing, 27.2mm Seatpost.
  • Frame Weights are indicative only and may vary.
  • Geometry can be customised, slight variations may occur due to manufacturing processes.

© 2008-2009 SOUL Bikes Pte. Ltd._______________________________________________________________________ _s a l e s @ b i k e s o u l . c o m